Projected billing report
The Projected billing report shows the subscription charges coming up. Each active subscription counts once, by its next scheduled charge: a rebill, which is its next renewal, or a recycle, which is the next retry of a renewal that failed. Choose it in the Report menu of Explore.
Which charges it counts
Each charge falls into a bucket by its position:
| Bucket | The charge |
|---|---|
| Rebill #1 | A subscription's first renewal after its initial purchase |
| Rebill #2 | Its second renewal |
| Rebill #3 | Its third renewal |
| Rebill #4+ | Its fourth renewal or a later one |
| Recycle #1 | The first retry of a renewal that failed |
| Recycle #2 | The second retry |
| Recycle #3 | The third retry |
| Recycle #4+ | The fourth retry or a later one |
The date range selects charges by their billing date, in your timezone: the renewal date of a rebill, the next retry of a recycle. The report looks forward, and the preset date ranges all end today or earlier, so choose a Custom date range that runs into the future. A date range that ends before the start of yesterday, UTC, is refused, and so is a comparison with a period that does.
Projected revenue reads 0 in Explore. It multiplies each charge by an approval rate you set for its bucket, and Explore sets none. To project revenue at your own rates, use the Projected billing page in the Insights menu.
Measures
| Measure | What it counts |
|---|---|
| Scheduled attempts | The upcoming charges, rebills and recycles together: each active subscription's next scheduled charge, counted once. |
| Projected revenue | What the upcoming charges are projected to collect: each charge's amount multiplied by the approval rate for its bucket. |
| Rebill #1 attempts, Rebill #1 amount | How many Rebill #1 charges are coming up, and what they bill before any approval rate. |
| Rebill #2 attempts, Rebill #2 amount | How many Rebill #2 charges are coming up, and what they bill before any approval rate. |
| Rebill #3 attempts, Rebill #3 amount | How many Rebill #3 charges are coming up, and what they bill before any approval rate. |
| Rebill #4+ attempts, Rebill #4+ amount | How many Rebill #4+ charges are coming up, and what they bill before any approval rate. |
| Recycle #1 attempts, Recycle #1 amount | How many Recycle #1 charges are coming up, and what they bill before any approval rate. |
| Recycle #2 attempts, Recycle #2 amount | How many Recycle #2 charges are coming up, and what they bill before any approval rate. |
| Recycle #3 attempts, Recycle #3 amount | How many Recycle #3 charges are coming up, and what they bill before any approval rate. |
| Recycle #4+ attempts, Recycle #4+ amount | How many Recycle #4+ charges are coming up, and what they bill before any approval rate. |
Breakdowns and filters
The Breakdown column says whether you can choose the entry in Break down by, and the Filter column whether you can filter on it.
| Name | Breakdown | Filter | What it means |
|---|---|---|---|
| Currency | Yes | Yes | The currency the charge bills in. |
| Gateway profile | Yes | No | The gateway profile the subscription bills through. |
| Product | Yes | No | The product of the price the subscription bills on. |
| Amount due | No | Yes | The charge's amount before any approval rate, in its own currency and not converted. Type it in the smallest unit of the currency: 1999 for 19.99. |
| Attempt type | No | Yes | Rebill for a subscription's next renewal, or Recycle for the next retry of a renewal that failed. |
| Attempt bucket | No | Yes | The charge's bucket: 1, 2 or 3, or 4 for the fourth charge and every later one. With Attempt type, it selects one bucket, such as the second retries. |
| Price ID | No | Yes | The ID of the price the subscription bills on. |
| Product ID | No | Yes | The ID of the product the subscription's price belongs to. |
Gateway profile and Product have no none: broken down by either, a charge with no value for it is left out, and the total leaves it out as well.